Sold Out
Fresh broccoli tossed with low fat mayonnaise, dried cranberries, and nuts creating a flavorful side salad to any the dish.
Eat and enjoy!
Broccoli, red onions, toasted nuts, light low fat mayonnaise, dried cranberries.
Notes: At Front Porch Pantry we strive to deliver generous portions. Actual serving size may contain up to 2 servings per container. Nutritional information may exclude sauces, dressings, marinades and brines.
Food Allergy Notice: Though best practices are used when preparing meals, our kitchen environment does contain nuts and gluten so we cannot guarantee the complete absence of allergens.
| Nutrition Facts | ||
| Servings per container | 16 oz | |
| Calories | 339 | |
| Total Fat | 31.7g | 41% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 1.6% |
| Sodium | 65mg | 2.8% |
| Total Carbohydrate | 13.9g | 4.2% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 3.7g | 7.4% |
| Protein | 5.3g | 5.3% |
| Vitamin D | 0mcg | 0% |
| Calcium | 65mg | 5% |
| Iron | 1.43mg | 7.7% |
| Potassium | 404mg | 8.5% |
| *This % Daily Value (DV) tells you how much a nutrient in a serving of food contributed to a daily diet 2,000 calories a day is used for general nutrition advice. | ||
FPP.